| School Information | |
| Name of the School with address & Pin Code: | Opposite Vachan Dairy, Nayaktand, Kharora, Tilda, Raipur, Chhattisgarh |
| Email: | helpinghandsinstauration@gmail.com, |
| Year of establishment: | -- |
| UDISE CODE: | -- |
| NOC Information | |
| NOC from state/ UT or recommendation of Embassy of India: | Chhattisgarh State |
| NOC NO.: | -- |
| NOC Issuing Date: | -- |
| Affiliation | |
| School is recognized; if yes by which: | Yes, CBSE Delhi |
| Status of Affiliation: | -- |
| Affiliation No: | -- |
| Affiliation with the board since: | -- |
| Extension of affiliation up to: | -- |
| Name of the Society registered under section 25 of the company act, 1956: | -- |
| SOCIETY &Period upto which registration is valid: | -- |
| Area of School Campus | |
| Total Campus Area of School (in Sq. Mtr.) | -- |
| Number of Teaching Staff | |
| Designation | Total No. |
| Principal | 1 |
| Vice-Principal | -- |
| PGT | -- |
| TGT | -- |
| PRT | -- |
| PET | -- |
| NTT | -- |
| Health Wellness Teacher | -- |
| Librarian | -- |
| Admin | -- |
| CBSE Mandatory Enclosures | |
| List of Books Prescribed | View |
| Declaration of Textbooks | View |
| Details of Infrastructure | View |
| The number of Students Classwise | View |
| Details of Teachers | View |
| Activity Planner | View |
| Details of Teachers Training | View |
| School Managing Committee Information | View |
| Affiliation Status | View |
| DEO Certification | View |
| Health & Sanitary Conditions and Safe Drinking Water | View |
| NOC from State Government | View |
| Fire Security Certificate | View |
| Building Safety Certificate | View |
| Land Certificate | View |
| Land Certificate | View |
| PTA Executive Committee | View |
| RTE Recognition | View |
| Society Registration | View |
| Fee Structure | View |
| Other Information | |
| Name of the Grievance Officer: |
Name: --
Email: --
Phone: --
Address: --
|
| Members of Sexual Harassment Committee: | -- |
| Academic Session Period: | From April to March |
| Vacation Period: | From May to June |
| Admission Period: | From January to July |